Head Totals - Week Ending May 17, 2013 |
|
| Stockers | 2500 |
| Steers | 108 |
| Heifers | 135 |
| Cows | 253 |
| Bulls | 11 |
| Veal Calves | 134 |
| Total Cattle | 3141 |
| Horses | 2 |
| Sheep & Lambs | 1834 |
| Goats | 46 |
Butcher Cattle |
|||
| Prices are /cwt. | From | To | High |
| Fancy Steers | 120.00 | 125.00 | 125.75 |
| Good to Choice Steers | 114.00 | 119.00 | - |
| Fancy Heifers | 120.00 | 125.00 | 130.50 |
| Good to Choice Heifers | 114.00 | 119.00 | - |
| Aged and Medium Quality Cattle | 105.00 | 118.00 | 118.50 |
| Dairy Types | - | - | - |
Comments: Steers and heifers traded actively at prices $1-2 cwt. higher. |
|||
| Beef Veal | 110.00 | 125.00 | 128.00 |
| Dairy Veal | 95.00 | 100.00 | 105.50 |
| Plain/Heavy Veal | 70.00 | 85.00 | - |
Comments: Veal calves traded at steady prices. |
|||
| Export Cows | 62.00 | 75.00 | 78.50 |
| Beef Cows | 67.00 | 77.00 | 84.50 |
| Dairy Cows | 64.00 | 74.00 | 78.00 |
| Canners | 48.00 | 60.00 | - |
| Plainer Types | 46.00 | and | down |
| Bulls | 78.00 | 88.00 | 89.00 |
Comments: Cows and bulls sold actively at higher prices. |
|||
Replacement Cattle (Report for Thursday, May 16) |
|||
| Prices are /.cwt | FROM | TO | HIGH |
| Good Steers 1000 lbs. & Up | - | - | - |
| Steers 800 - 1000 lbs. | 120.00 | 132.00 | 136.50 |
| Steers 700 - 800 lbs. | 133.00 | 144.00 | 144.50 |
| Steer Calves 500 - 700 lbs. | 134.00 | 170.00 | 178.50 |
| Steer Calves 500 lbs. & Under | 135.00 | 173.00 | 177.00 |
| Good Heifers 800 lbs. & Up | 105.00 | 115.00 | 117.50 |
| Heifers 600 - 800 lbs. | 115.00 | 148.00 | 153.00 |
| Heifers Under 600 lbs. | 121.00 | 150.00 | 165.00 |
| Plain/Fleshy & Aged Types Discounted | - | - | - |
Comments: Replacement cattle traded actively with prices steady to $5 cwt. higher in places. |
|||
Sheep, Lambs & Goats (Report for Monday, May 13) |
|||
| FROM | TO | HIGH | |
| Lambs, New Crop /cwt. | 155.00 | 210.00 | 230.00 |
| Lambs, 65 - 80 lbs. /cwt. | 155.00 | 187.00 | 207.50 |
| Lambs, 80 - 95 lbs. /cwt. | 128.00 | 156.00 | 185.00 |
| Lambs, Over 95 lbs. /cwt. | 148.00 | 164.00 | 180.00 |
| Lambs, Over 110 lbs. /cwt. | 100.00 | 150.00 | 153.00 |
| Feeder Lambs /cwt. | 100.00 | 140.00 | 160.00 |
| Sheep /cwt. | 50.00 | 60.00 | 70.00 |
| Thinner Types (All Weights) | 40.00 | 50.00 | 65.00 |
| Rams /cwt. | 40.00 | 70.00 | 85.00 |
Goats: |
|||
| Kids 35 to 49 lbs. /Head | 70.00 | 100.00 | 120.00 |
| 50 to 75 lbs. /Head | 80.00 | 110.00 | 130.00 |
| Young Goats /Head | 60.00 | 90.00 | 105.00 |
| Mature Does /Head | 65.00 | 80.00 | 110.00 |
| Mature Billies /Head | 140.00 | 250.00 | - |
Comments: 1807sheep/lambs + 45 goats - Good well finished light and heavy new crop lambs sold well. All others were under pressure. Sheep sold barely steady. Goats sold steady. |
|||
PLEASE NOTE THAT OSI IS CLOSED MONDAY MAY 20 FOR THE VICTORIA DAY HOLIDAY. SALES WILL BE ON TUESDAY, MAY 21. |
|||
Attention Sheep and Lamb Producers: |
Please be aware that all sheep and lambs ARE TO BE TAGGED before they leave the farm. Should they arrive without tags, and the Inspectors discover this, you are putting YOURSELF at risk of a $1300.00 fine, as well as $1300.00 for the trucker, and another $1300.00 fine for the Stockyards. OSI is NOT a tagging station for sheep and lambs. They are NOT to leave home without a tag!! |