SHOWCASE

 

THIS WEEKS TOP SELLERS

 

 

Last Update: Tuesday May 7, 2013

Number of Head
Avg. Weight
Price
 
 Veal:
 
 1 Dairy Veal 685 lbs $105.00
 1 Dairy Veal 695 lbs  $103.00
 1 Dairy Veal 690 lbs  $103.00
 1 Beef Veal 675 lbs  $99.50
 1 Beef Veal 735 lbs $94.00
 1 Beef Veal 585 lbs  $92.00
   
 Lambs, Sheep and Goats:
     
 5 Lambs  58 lbs  $219.00
 14 Lambs  63 lbs  $213.00
 3 Lambs  53 lbs  $212.50
 1 Lambs  90 lbs  $175.00
 1 Lambs  80 lbs  $175.00
 5 Lambs  80 lbs  $174.00
 1 Sheep 180 lbs  $120.00
 1 Sheep  125 lbs  $97.50
 1 Goat 200 lbs $270/h
 
 Butcher Cattle:
     
 1 Steer 1470 lbs $124.99
 1 Steer 1490 lbs $124.00
 1 Steer 1615 lbs $122.50
 1 Heifer 1510 lbs $124.75
 1 Heifer 1605 lbs $124.00
 1 Heifer 1245 lbs $123.50
   
 Cows and Bulls:
     
 1 Dairy Cow 1350 lbs  $75.50
 1 Dairy Cow 1495 lbs  $75.50
 1 Dairy Cow 1580 lbs  $75.00
 1 Beef Cow 1975 lbs  $80.50
 1 Beef Cow 1345 lbs $80.00
 2 Beef Cow 1593 lbs  $77.50
 1 Bull 1980 lbs  $90.00
 
 Stocker/Replacement Cattle: (Special All Vaccinated Sale)
     
 1 Steer 310 lbs $170.00
 8 Steers 533 lbs $168.00
 11 Steers 664 lbs $162.75
 2 Steer 703 lbs $149.50
 24 Steers 745 lbs $143.25
 21 Steer 730 lbs $141.00
     
 9 Heifers 558 lbs $150.00
 2 Heifers 533 lbs $149.00
 4 Heifers 561 lbs $146.00
 4 Heifer 810 lbs $128.00
 6 Heifers 752 lbs $126.26
 7 Heifers 786 lbs $126.00
     

 

Powered by liveSite