|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Totals |
|
| Stockers | 431 |
| Steers | 183 |
| Heifers | 157 |
| Cows | 327 |
| Bulls | 30 |
| Calves | 113 |
| Total Cattle | 1241 |
| Horses | 0 |
| Sheep and Lambs | 1520 |
| Goats | 89 |
| From | To | High | |
| Fancy Steers | 94.00 | 98.00 | 106.50 |
| Good to Choice Steers | 89.00 | 93.00 | . |
| Fancy Heifers | 94.00 | 98.00 | 98.25 |
| Good to Choice Heifers | 89.00 | 93.00 | . |
| Aged & Medium Quality Cattle | 78.00 | 88.00 | . |
| Dairy Types | 75.00 | 83.00 | . |
| Premium Grade Veal | 95.00 | 110.00 | . |
| Medium/Good Veal | 90.00 | 95.00 | . |
| Plain/Heavy Veal | 75.00 | 85.00 | . |
| Export Cows | 49.00 | 59.00 | 64.00 |
| Beef Cows | 56.00 | 62.00 | 66.00 |
| Dairy Cows | 54.00 | 60.00 | 61.00 |
| Canners | 39.00 | 49.00 | |
| Plainer Types | 38.00 | & down | |
| Bulls | 65.00 | 75.00 | 76.00 |
Steers and heifers traded actively at steady prices.
Veal calves sold steady to higher.
Cows and bulls sold on a good demand at steady prices.
***PLEASE NOTE:***Ontario Stockyards Inc. offers competitive marketing for ALL classes of cows. Payment is available following the sale. Our cow sale is supported by: St. Helen's Meat Packers, Holly Park Meat Packers Inc., Levinoff-Colbex, S.E.C., Cargill Meat Solutions - Taylor, L & M Meat Distributing Ltd., Ryding-Regency Meat Packers Ltd., Manilla Halal Meats, Alzahraa Halal Meat Inc., Bismilla Meat & Grocery and the Muslim Trade (now killing at 4 different plants).
| From | To | High | |
| Good Steers 1000 lbs. and up | . | . | . |
| Steers 800 to 1000 lbs. | 100.00 | 110.00 | 112.25 |
| Steers 700 to 800 lbs. | 102.00 | 110.00 | 113.50 |
| Steer Calves 500 to 700 lbs. | 112.00 | 128.00 | 128.75 |
| Steer Calves under 500 lbs. | 130.00 | 147.00 | 148.50 |
| Good Heifers 800 lbs. and up | 91.00 | 100.00 | 100.75 |
| Heifers 600 to 800 lbs. | 90.00 | 106.00 | 107.50 |
| Heifers under 600 lbs. | 90.00 | 113.00 | 113.50 |
| Plain, Fleshy & Aged Types Discounted | . | . | . |
Replacement cattle sold actively at fully steady to strong prices.
| From | To | High | |
| Lambs, New Crop / cwt. | 191.00 | 217.00 | 255.00 |
| Lambs, 65 to 80 lbs. /cwt. | 170.00 | 195.00 | 211.00 |
| Lambs, 80 to 95 lbs. /cwt. | 168.00 | 178.00 | 191.00 |
| Lambs, over 95 lbs. /cwt. | 160.00 | 169.00 | 171.00 |
| Lambs, over 110 lbs./cwt. | 147.00 | 156.00 | 157.50 |
| Feeder lambs /cwt. | 140.00 | 180.00 | . |
| Sheep /cwt. | 90.00 | 110.00 | 120.00 |
| Thinner Types (all weights) | 75.00 | 95.00 | 110.00 |
| Rams / cwt. | 85.00 | 95.00 | 110.00 |
| GOATS: | . | . | . |
| KIDS: 35 TO 49 lbs. /head | 65.00 | 95.00 | 110.00 |
| 50 TO 75 lbs. /head | 75.00 | 110.00 | 125.00 |
| YOUNG GOATS /head | 60.00 | 80.00 | 100.00 |
| MATURE DOES /head | 70.00 | 100.00 | 115.00 |
| MATURE BILLIES /head | 150.00 | 250.00 | 297.50 |
1003 sheep and lambs + 100 goats. - All classes of sheep and lambs sold actively at prices $10 cwt. higher. Goats sold steady.
***OSI IS CLOSED MONDAY, AUGUST 2 FOR THE HOLIDAY. SALES WILL BE HELD TUESDAY, AUGUST 3***
***PLEASE NOTE: OSI recognizes all Statutory Holidays and is closed on those days. However, when these holidays are on a Monday, the Monday sale will be held the following day, Tuesday.***
Web design by Bill Kirton