|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Head Totals |
|
| Stockers | 813 |
| Steers | 41 |
| Heifers | 79 |
| Cows | 348 |
| Bulls | 17 |
| Calves | 117 |
| Total Cattle | 1415 |
| Horses | 0 |
| Sheep and Lambs | 968 |
| Goats | 43 |
| Prices are / cwt. | From | To | High |
| Fancy Steers | 120.00 | 125.00 | . |
| Good to Choice Steers | 114.00 | 119.00 | . |
| Fancy Heifers | 120.00 | 125.00 | 130.00 |
| Good to Choice Heifers | 114.00 | 119.00 | . |
| Aged & Medium Quality Cattle | 108.00 | 115.00 | . |
| Dairy Types | . | . | . |
| Premium Grade Veal | 125.00 | 140.00 | 146.00 |
| Medium/Good Veal | 112.00 | 124.00 | . |
| Plain/Heavy Veal | 75.00 | 100.00 | . |
| Beef Cows | 70.00 | 80.00 | 83.00 |
| Dairy Cows | 64.00 | 74.00 | 78.00 |
| Canners | 54.00 | 64.00 | . |
| Plainer Types | 50.00 | & down | |
| Bulls | 75.00 | 83.00 | 85.00 |
Steers and heifers traded at barely steady to lower prices.
A good quality offering of veal sold steady to stronger.
Cows and bulls sold steady.
***PLEASE NOTE:*** Ontario Stockyards Inc. offers competitive marketing for ALL classes of cows. Payment is available following the sale. Our cow sale is supported by: St. Helen's Meat Packers, Holly Park Meat Packers Inc., Levinoff-Colbex, S.E.C., Cargill Meat Solutions - Taylor, L & M Meat Distributing Ltd., Ryding-Regency Meat Packers Ltd., Manilla Halal Meats, Alzahraa Halal Meat Inc., Bismilla Meat & Grocery and the Muslim Trade (now killing at 4 different plants).
| Prices are / cwt. | From | To | High |
| Good Steers 1000 lbs. and up | . | . | . |
| Steers 800 to 1000 lbs. | 135.00 | 151.00 | 155.00 |
| Steers 700 to 800 lbs. | 149.00 | 159.00 | 161.00 |
| Steer Calves 500 to 700 lbs. | 144.00 | 181.00 | 193.00 |
| Steer Calves under 500 lbs. | 155.00 | 199.00 | 201.00 |
| Good Heifers 800 lbs. and up | 134.00 | 142.00 | 149.00 |
| Heifers 600 to 800 lbs. | 139.00 | 161.00 | 164.50 |
| Heifers under 600 lbs. | 149.00 | 171.00 | 172.00 |
| Plain, Fleshy & Aged Types Discounted | . | . | . |
Replacement cattle sold actively at steady prices.
| From | To | High | |
| Lambs, New Crop / cwt. | 250.00 | 300.00 | 302.50 |
| Lambs, 65 to 80 lbs. /cwt. | 226.00 | 255.00 | 270.00 |
| Lambs, 80 to 95 lbs. /cwt. | 210.00 | 235.00 | 243.00 |
| Lambs, over 95 lbs. /cwt. | 214.00 | 220.00 | 234.00 |
| Lambs, over 110 lbs./cwt. | 180.00 | 185.00 | 196.00 |
| Feeder lambs /cwt. | 175.00 | 220.00 | 240.00 |
| Sheep /cwt. | 100.00 | 120.00 | 127.50 |
| Thinner Types (all weights) | 85.00 | 110.00 | 115.00 |
| Rams / cwt. | 110.00 | 120.00 | 130.00 |
| GOATS: | . | . | . |
| KIDS: 35 TO 49 lbs. /head | 70.00 | 110.00 | 135.00 |
| 50 TO 75 lbs. /head | 80.00 | 120.00 | 150.00 |
| YOUNG GOATS /head | 75.00 | 95.00 | 130.00 |
| MATURE DOES /head | 100.00 | 125.00 | 145.00 |
| MATURE BILLIES /head | 150.00 | 350.00 | 365.00 |
967 sheep and lambs + 43 goats. All lambs sold on a dull demand at barely steady prices. Sheep and goats traded steady.
***PLEASE NOTE: OSI recognizes all Statutory Holidays and is closed on those days. However, when these holidays are on a Monday, the Monday sale will be held the following day, Tuesday.***
Web design by Bill Kirton